<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News Bits</title>
	<atom:link href="http://www.grindefx.com/news-bits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grindefx.com/news-bits/</link>
	<description>Keeping you in tune with the music business.</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:54:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Facebook: Eat Our Dust, Myspace &#124; Grind EFX</title>
		<link>http://www.grindefx.com/news-bits/comment-page-1/#comment-1543</link>
		<dc:creator>Facebook: Eat Our Dust, Myspace &#124; Grind EFX</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.grindefx.com/?p=1100#comment-1543</guid>
		<description>[...] = &#039;GrindEFX&#039;; You may remember in May Facebook caught up with Myspace in unique visitors in the U.S. for the first time. Well, a month on [...]</description>
		<content:encoded><![CDATA[<p>[...] = &#8216;GrindEFX&#8217;; You may remember in May Facebook caught up with Myspace in unique visitors in the U.S. for the first time. Well, a month on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myspace To Lose More Staff Outside US &#124; Grind EFX</title>
		<link>http://www.grindefx.com/news-bits/comment-page-1/#comment-1109</link>
		<dc:creator>Myspace To Lose More Staff Outside US &#124; Grind EFX</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.grindefx.com/?p=1100#comment-1109</guid>
		<description>[...] not been a good month for the social networking giant.  First they are overtaken by rival Facebook, then they cut 30% of staff in the US, and today they confirm that another 300  international [...]</description>
		<content:encoded><![CDATA[<p>[...] not been a good month for the social networking giant.  First they are overtaken by rival Facebook, then they cut 30% of staff in the US, and today they confirm that another 300  international [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
